Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 19/08 1 3 0 1 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .667 .000 .667 0
May 25/08 3 3 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 2 .667 .000 .333 .333 1.000 0
May 28/08 3 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jun 1/08 4 4 1 2 0 0 0 1 0 0 1 0 1 0 1 0 1 2 .500 1.000 .250 .250 .750 0
Jun 4/08 4 5 0 0 2 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .200 .000 .200 0
Jun 8/08 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 1.000 .000 1.000 0
Jun 11/08 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000 .000 0
Jun 15/08 3 3 2 1 1 0 1 1 0 0 0 0 0 0 0 0 1 3 1.000 .000 .667 .667 1.667 0
Jun 15/08 2 3 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .667 .500 1.167 0
Jun 20/08 2 5 1 2 0 2 1 0 0 0 0 0 0 1 0 0 1 1 .500 .000 .800 .500 1.300 0
Jun 21/08 3 4 0 0 2 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jun 22/08 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 25/08 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jun 29/08 2 4 1 1 1 2 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .750 .500 1.250 0
Jun 29/08 4 4 1 0 2 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 2/08 2 4 0 0 1 2 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .500 .000 .500 0
Jul 6/08 3 3 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 1 .333 1.000 .333 .333 .667 0
Jul 6/08 2 3 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .667 .500 1.167 0
Jul 10/08 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 11/08 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 13/08 3 4 1 2 0 1 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833 0
TOTALS 53 70 12 14 11 15 9 3 0 0 2 1 2 1 2 0 21 15 .283 .667 .406 .226 .689 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 21/08 0 1 0 1 0 0 6 32 10 8 8 4 6 0 0 0 0 0 0 0 0 1 11.7 4.7 7.0 1.5 0.312 9.33 2.33 0
May 28/08 0 1 0 1 1 0 6 31 5 7 5 2 6 0 0 0 0 0 0 0 0 1 5.8 2.3 7.0 3.0 0.161 5.83 1.17 0
Jun 1/08 0 0 0 0 1 0 2 6 1 0 0 0 3 0 0 0 0 0 0 0 0 1 3.5 0.0 10.5 0.0 0.167 0.00 0.50 0
Jun 8/08 1 0 0 1 1 0 7 23 3 3 3 3 6 0 0 0 0 0 0 0 0 1 3.0 3.0 6.0 2.0 0.130 3.00 0.86 0
Jun 15/08 0 0 0 1 0 0 5 27 7 4 1 3 7 0 0 0 0 0 0 0 0 1 9.8 4.2 9.8 2.3 0.259 1.40 2.00 0
Jun 22/08 1 0 0 1 0 0 6 25 4 2 1 4 4 0 0 0 0 0 0 0 0 1 4.7 4.7 4.7 1.0 0.160 1.17 1.33 0
Jun 29/08 0 1 0 1 0 0 1.33 4 3 5 5 4 1 0 0 0 0 0 0 0 0 1 15.8 21.1 5.3 0.2 0.750 26.32 5.26 0
Jul 6/08 0 1 0 1 0 0 5.33 22 10 6 6 3 4 0 0 0 0 0 0 0 0 1 13.1 3.9 5.3 1.3 0.455 7.88 2.44 0
Jul 13/08 0 0 0 1 0 0 5 27 5 5 4 4 6 0 0 0 0 0 0 0 0 1 7.0 5.6 8.4 1.5 0.185 5.60 1.80 0
TOTALS 2 4 0 8 3 0 43.66 197 48 40 33 27 43 0 0 0 0 0 0 0 0 9 7.7 4.3 6.9 1.6 0.244 5.29 1.72 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19860056

Weather

Winnipeg Weather

17th May, 2024
Scattered Clouds
10.01°C8.38°C
Wind: 3.6 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons312290.7104.0
Carillon Sultans267190.26916.5
Elmwood Giants312290.7104.0
Interlake Blue Jays296230.20719.0
Pembina Valley Orioles2914150.48311.0
St. Boniface Legionaires292540.862-
St. James As285230.17919.5